Carbon theme by Tiberius
Download: Carbon.p3t
(1 background)
Carbon | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allotropes | graphite, diamond and more (see Allotropes of carbon) | |||||||||||||||||||||||||||
Appearance |
| |||||||||||||||||||||||||||
Standard atomic weight Ar°(C) | ||||||||||||||||||||||||||||
Carbon in the periodic table | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Atomic number (Z) | 6 | |||||||||||||||||||||||||||
Group | group 14 (carbon group) | |||||||||||||||||||||||||||
Period | period 2 | |||||||||||||||||||||||||||
Block | p-block | |||||||||||||||||||||||||||
Electron configuration | [He] 2s2 2p2 | |||||||||||||||||||||||||||
Electrons per shell | 2, 4 | |||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||
Sublimation point | 3915 K (3642 °C, 6588 °F) | |||||||||||||||||||||||||||
Density (near r.t.) | graphite: 2.266 g/cm3[3][4] diamond: 3.515 g/cm3 amorphous: 1.8–2.1 g/cm3 | |||||||||||||||||||||||||||
Triple point | 4600 K, 10,800 kPa[5][6] | |||||||||||||||||||||||||||
Heat of fusion | graphite: 117 kJ/mol | |||||||||||||||||||||||||||
Molar heat capacity | graphite: 8.517 J/(mol·K) diamond: 6.155 J/(mol·K) | |||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||
Oxidation states | −4, −3, −2, −1, 0, +1,[7] +2, +3,[8] +4[9] (a mildly acidic oxide) | |||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.55 | |||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||
Covalent radius | sp3: 77 pm sp2: 73 pm sp: 69 pm | |||||||||||||||||||||||||||
Van der Waals radius | 170 pm | |||||||||||||||||||||||||||
Spectral lines of carbon | ||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||
Crystal structure | graphite: simple hexagonal (hP4) | |||||||||||||||||||||||||||
Lattice constants | a = 246.14 pm c = 670.94 pm (at 20 °C)[3] | |||||||||||||||||||||||||||
Crystal structure | diamond: face-centered diamond-cubic (cF8) | |||||||||||||||||||||||||||
Lattice constant | a = 356.707 pm (at 20 °C)[3] | |||||||||||||||||||||||||||
Thermal expansion | diamond: 0.8 µm/(m⋅K) (at 25 °C)[10] | |||||||||||||||||||||||||||
Thermal conductivity | graphite: 119–165 W/(m⋅K) diamond: 900–2300 W/(m⋅K) | |||||||||||||||||||||||||||
Electrical resistivity | graphite: 7.837 µΩ⋅m[11] | |||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[12] | |||||||||||||||||||||||||||
Molar magnetic susceptibility | diamond: −5.9×10−6 cm3/mol[13] | |||||||||||||||||||||||||||
Young's modulus | diamond: 1050 GPa[10] | |||||||||||||||||||||||||||
Shear modulus | diamond: 478 GPa[10] | |||||||||||||||||||||||||||
Bulk modulus | diamond: 442 GPa[10] | |||||||||||||||||||||||||||
Speed of sound thin rod | diamond: 18,350 m/s (at 20 °C) | |||||||||||||||||||||||||||
Poisson ratio | diamond: 0.1[10] | |||||||||||||||||||||||||||
Mohs hardness | graphite: 1–2 diamond: 10 | |||||||||||||||||||||||||||
CAS Number |
| |||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||
Discovery | Egyptians and Sumerians[14] (3750 BCE) | |||||||||||||||||||||||||||
Recognized as an element by | Antoine Lavoisier[15] (1789) | |||||||||||||||||||||||||||
Isotopes of carbon | ||||||||||||||||||||||||||||
|
thats awesome!